Pre-Authorized Remittance or PAR is a "direct debit" program that allows people to support their church through an automatic monthly withdrawal from their chequing, savings, VISA or MasterCard account. The national church administers the program following the giver's wishes. Enrollment/Application forms are available at the church. Please call the church office if you would like a form mailed to you.
People often ask, "How much should I give to the church?"
The following percentage chart shows how much a weekly gift would be if determined as a percentage of income. These percentages are examples to consider in making a decision about how much to give to your church.
| Annual Income | Weekly Income | 3% of Weekly Income | 5% of Weekly Income | 10% of Weekly Income |
|---|---|---|---|---|
| 15,000 | 288.46 | 8.65 | 14.42 | 28.85 |
| 20,000 | 384.62 | 11.54 | 19.23 | 38.46 |
| 25,000 | 480.77 | 14.42 | 24.04 | 48.08 |
| 30,000 | 576.92 | 17.31 | 28.85 | 57.69 |
| 35,000 | 673.08 | 20.19 | 33.65 | 67.31 |
| 40,000 | 769.23 | 23.08 | 38.46 | 76.92 |
| 45,000 | 865.38 | 25.96 | 43.27 | 86.54 |
| 50,000 | 961.54 | 28.85 | 48.08 | 96.15 |
| 55,000 | 1 057.69 | 31.73 | 52.88 | 105.77 |
| 60,000 | 1 153.85 | 34.62 | 57.69 | 115.38 |
| 65,000 | 1 250.00 | 37.50 | 62.50 | 125.00 |
| 70,000 | 1 346.15 | 40.38 | 67.31 | 134.62 |
| 75,000 | 1 442.31 | 43.27 | 72.12 | 144.23 |
| 80,000 | 1 538.46 | 46.15 | 76.92 | 153.85 |
| 85,000 | 1 634.62 | 49.04 | 81.73 | 163.46 |
| 90,000 | 1 730.77 | 51.92 | 86.54 | 173.08 |
| 95,000 | 1 826.92 | 54.81 | 91.35 | 182.69 |
| 100,000 | 1,923.08 | 57.69 | 96.15 | 192.31 |
If you ever have any questions concerning giving to St. Paul's please call our Finance Committee Chair, Dale Somerville, CA at (780) 461-2500.